Property Attributes
- ID#WVBE2053942
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyBERKELEY
- CityInwood
- NeighborhoodSouth Brook
- Zip25428
- StyleRanch/Rambler
- Year Built2024
- Taxes$ 2536
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
This charming ranch-style home in the desirable South Brook subdivision offers an open floor plan that features 3 large bedrooms and 2 full bathrooms, including a primary bathroom with a dual vanities, a large walk-in shower, plus a huge walk-in closet. Looking to really relax, the built-in sauna in the basement is the perfect place to unwind. Enjoy the convenience of an entry-level bedroom and main-floor laundry, with an unfinished walkout basement that provides ample storage or future expansion potential. The exterior boasts low-maintenance vinyl siding and stone accents, complemented by exterior lighting and sidewalks. Parking is a breeze with a two-car attached garage and additional driveway space. Situated on a 0.24-acre lot that backs to privacy and trees, this home combines modern amenities with a welcoming atmosphere, making it an ideal choice for those seeking a new place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Ridge Elementary School | Mountain Ridge Middle School | Musselman High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $389,900 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s),Programmable Thermostat |
| Utilities | Cable TV |
| Possession | 0-30 Days CD,31-60 Days CD,Negotiable,Settlement,Pre-Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Electric,Oven/Range - Electric,Stainless Steel Appliances,Washer,Water Heater,Water Conditioner - Owned |
| Zoning | 101 |
| HOA Fee | 53.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Stone |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Contingency Type | Appraisal,Home Inspection |
| Accessibility | Doors - Lever Handle(s) |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTH BROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | From Hatchery Road,turn onto Shiley Road. Turn onto Tackle Road. Take a right onto Hydro Road. Home will be on the right with a sign in the yard. |
| City | INWOOD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 210600.0 |
| Tax Annual Amount | 2536.0 |
| Property Condition | Average,Excellent,Good,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 247.4 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,Other |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1576 |
| Builder Name | Ryan Homes |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Tax Lot | 26 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Carpet,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Pl |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished,Walkout Level,Rough Bath Plumb,Rear Entrance |
| Flooring | Carpet,Luxury Vinyl Plank,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1576 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Laundry,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor,Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway,Private |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent,Passive Radon Mitigation,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Grand Cayman |
| Road Responsibility | HOA |
| Land Assessed Value | 53220.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Lifetime Real Estate Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Lifetime Real Estate Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 18, 2026 8:47 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved