Property Attributes
- ID#WVBE2054296
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityInwood
- NeighborhoodSouth Brook
- Zip25428
- StyleTraditional
- Year Built2026
- Price$ 344,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
**Just Listed in South Brook The Daisy Floor Plan! TO BE BUILT.** Discover this thoughtfully designed 3-bedroom, 2.5-bath home offering approximately 1,520 finished square feet, plus a full basement. **For a limited time, enjoy a finished basement rec room included at base price**, providing additional living space that's perfect for entertaining, a home office, hobbies, fitness, or simply relaxing. A 2-car garage and additional basement storage complete this versatile home. The open-concept main level offers an easy flow for everyday living and entertaining. The modern kitchen features granite countertops, stainless steel appliances, luxury vinyl plank flooring, and a center island with additional seating and storage, opening to a spacious family room. Upstairs, the primary suite features a walk-in closet and a private en suite bath with a dual vanity and walk-in shower. Two additional bedrooms offer generous closet space, while the second-floor laundry room adds everyday convenience. For more information, visit the Maronda Homes Sales Office at 174 Grayling Rd. Inwood, WV. Photos are of a similar home. Actual features, finishes, and options may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | Mountain Ridge Middle School | Musselman High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $344,990 |
General Features
| Living Area | 1520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Energy Star Heating System,Programmable Thermostat |
| Cooling | Central A/C,Heat Pump(s),Programmable Thermostat |
| Utilities | Cable TV Available,Electric Available,Phone Available,Water Available |
| Possession | 90-120 Days CD,120-180 Days |
| Roof | Architectural Shingle,Other |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Energy Efficient Appliances,Exhaust Fan,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | RESIDENTIAL |
| HOA Fee | 51.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Trash |
| Architectural Style | Traditional |
| Construction Materials | Asphalt,Batts Insulation,Blown-In Insulation,Combination,Masonry,Mixed,Spray Foam Insulation,Vinyl Siding,Other |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTH BROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Direction: From I-81 - take exit 8 (Tablers Station). Turn East on Tablers Station Road. Follow to WV Rt. 11 intersection there will be a Sheetz on the L. Turn R onto Rt. 11S. Follow to Hatchery Road |
| City | INWOOD |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8250.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 226.97 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,Other |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2209 |
| Builder Name | Maronda Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Combination Dining/Living,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Other |
|---|---|
| Heating Fuel | Electric |
| Basement | Sump Pump,Windows,Poured Concrete |
| Flooring | Luxury Vinyl Plank,Partially Carpeted,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated,Low-E,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1520 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 689 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation,Slab,Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s),Insulated,Sliding Glass |
| Builder Model | DAISY |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Lifetime Real Estate Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Lifetime Real Estate Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 17, 2026 8:30 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved